toolkit_trading_day.sql 6.1 KB

12345678910111213141516171819202122232425262728293031323334353637383940414243444546474849505152535455565758596061626364656667686970717273747576777879808182838485868788899091
  1. /*
  2. Navicat Premium Data Transfer
  3. Source Server : TAIE-DEV-NEW
  4. Source Server Type : MySQL
  5. Source Server Version : 100327
  6. Source Host : 168.63.18.120:3306
  7. Source Schema : toolkit
  8. Target Server Type : MySQL
  9. Target Server Version : 100327
  10. File Encoding : 65001
  11. Date: 22/06/2023 23:46:46
  12. */
  13. SET NAMES utf8mb4;
  14. SET FOREIGN_KEY_CHECKS = 0;
  15. -- ----------------------------
  16. -- Table structure for toolkit_trading_day
  17. -- ----------------------------
  18. DROP TABLE IF EXISTS `toolkit_trading_day`;
  19. CREATE TABLE `toolkit_trading_day` (
  20. `id` int(8) NOT NULL AUTO_INCREMENT,
  21. `type` varchar(10) CHARACTER SET utf8 COLLATE utf8_general_ci NOT NULL,
  22. `date` date NOT NULL,
  23. `create_time` datetime(0) NOT NULL,
  24. PRIMARY KEY (`id`) USING BTREE
  25. ) ENGINE = InnoDB AUTO_INCREMENT = 13698 CHARACTER SET = utf8 COLLATE = utf8_general_ci ROW_FORMAT = Dynamic;
  26. -- ----------------------------
  27. -- Records of toolkit_trading_day
  28. -- ----------------------------
  29. INSERT INTO `toolkit_trading_day` VALUES (13643, 'XSHG', '2023-06-05', '2023-06-18 12:00:00');
  30. INSERT INTO `toolkit_trading_day` VALUES (13644, 'XSHG', '2023-06-06', '2023-06-18 12:00:00');
  31. INSERT INTO `toolkit_trading_day` VALUES (13645, 'XSHG', '2023-06-07', '2023-06-18 12:00:00');
  32. INSERT INTO `toolkit_trading_day` VALUES (13646, 'XSHG', '2023-06-08', '2023-06-18 12:00:00');
  33. INSERT INTO `toolkit_trading_day` VALUES (13647, 'XSHG', '2023-06-09', '2023-06-18 12:00:00');
  34. INSERT INTO `toolkit_trading_day` VALUES (13648, 'XSHG', '2023-06-12', '2023-06-18 12:00:00');
  35. INSERT INTO `toolkit_trading_day` VALUES (13649, 'XSHG', '2023-06-13', '2023-06-18 12:00:00');
  36. INSERT INTO `toolkit_trading_day` VALUES (13650, 'XSHG', '2023-06-14', '2023-06-18 12:00:00');
  37. INSERT INTO `toolkit_trading_day` VALUES (13651, 'XSHG', '2023-06-15', '2023-06-18 12:00:00');
  38. INSERT INTO `toolkit_trading_day` VALUES (13652, 'XSHG', '2023-06-16', '2023-06-18 12:00:00');
  39. INSERT INTO `toolkit_trading_day` VALUES (13653, 'XSHG', '2023-06-19', '2023-06-18 12:00:00');
  40. INSERT INTO `toolkit_trading_day` VALUES (13654, 'XSHG', '2023-06-20', '2023-06-18 12:00:00');
  41. INSERT INTO `toolkit_trading_day` VALUES (13655, 'XSHG', '2023-06-21', '2023-06-18 12:00:00');
  42. INSERT INTO `toolkit_trading_day` VALUES (13656, 'XSHG', '2023-06-26', '2023-06-18 12:00:00');
  43. INSERT INTO `toolkit_trading_day` VALUES (13657, 'XSHG', '2023-06-27', '2023-06-18 12:00:00');
  44. INSERT INTO `toolkit_trading_day` VALUES (13658, 'XSHG', '2023-06-28', '2023-06-18 12:00:00');
  45. INSERT INTO `toolkit_trading_day` VALUES (13659, 'XSHG', '2023-06-29', '2023-06-18 12:00:00');
  46. INSERT INTO `toolkit_trading_day` VALUES (13660, 'XSHG', '2023-06-30', '2023-06-18 12:00:00');
  47. INSERT INTO `toolkit_trading_day` VALUES (13661, 'XSHE', '2023-06-05', '2023-06-18 12:00:00');
  48. INSERT INTO `toolkit_trading_day` VALUES (13662, 'XSHE', '2023-06-06', '2023-06-18 12:00:00');
  49. INSERT INTO `toolkit_trading_day` VALUES (13663, 'XSHE', '2023-06-07', '2023-06-18 12:00:00');
  50. INSERT INTO `toolkit_trading_day` VALUES (13664, 'XSHE', '2023-06-08', '2023-06-18 12:00:00');
  51. INSERT INTO `toolkit_trading_day` VALUES (13665, 'XSHE', '2023-06-09', '2023-06-18 12:00:00');
  52. INSERT INTO `toolkit_trading_day` VALUES (13666, 'XSHE', '2023-06-12', '2023-06-18 12:00:00');
  53. INSERT INTO `toolkit_trading_day` VALUES (13667, 'XSHE', '2023-06-13', '2023-06-18 12:00:00');
  54. INSERT INTO `toolkit_trading_day` VALUES (13668, 'XSHE', '2023-06-14', '2023-06-18 12:00:00');
  55. INSERT INTO `toolkit_trading_day` VALUES (13669, 'XSHE', '2023-06-15', '2023-06-18 12:00:00');
  56. INSERT INTO `toolkit_trading_day` VALUES (13670, 'XSHE', '2023-06-16', '2023-06-18 12:00:00');
  57. INSERT INTO `toolkit_trading_day` VALUES (13671, 'XSHE', '2023-06-19', '2023-06-18 12:00:00');
  58. INSERT INTO `toolkit_trading_day` VALUES (13672, 'XSHE', '2023-06-20', '2023-06-18 12:00:00');
  59. INSERT INTO `toolkit_trading_day` VALUES (13673, 'XSHE', '2023-06-21', '2023-06-18 12:00:00');
  60. INSERT INTO `toolkit_trading_day` VALUES (13674, 'XSHE', '2023-06-26', '2023-06-18 12:00:00');
  61. INSERT INTO `toolkit_trading_day` VALUES (13675, 'XSHE', '2023-06-27', '2023-06-18 12:00:00');
  62. INSERT INTO `toolkit_trading_day` VALUES (13676, 'XSHE', '2023-06-28', '2023-06-18 12:00:00');
  63. INSERT INTO `toolkit_trading_day` VALUES (13677, 'XSHE', '2023-06-29', '2023-06-18 12:00:00');
  64. INSERT INTO `toolkit_trading_day` VALUES (13678, 'XSHE', '2023-06-30', '2023-06-18 12:00:00');
  65. INSERT INTO `toolkit_trading_day` VALUES (13679, 'XHKG', '2023-06-05', '2023-06-18 12:00:00');
  66. INSERT INTO `toolkit_trading_day` VALUES (13680, 'XHKG', '2023-06-06', '2023-06-18 12:00:00');
  67. INSERT INTO `toolkit_trading_day` VALUES (13681, 'XHKG', '2023-06-07', '2023-06-18 12:00:00');
  68. INSERT INTO `toolkit_trading_day` VALUES (13682, 'XHKG', '2023-06-08', '2023-06-18 12:00:00');
  69. INSERT INTO `toolkit_trading_day` VALUES (13683, 'XHKG', '2023-06-09', '2023-06-18 12:00:00');
  70. INSERT INTO `toolkit_trading_day` VALUES (13684, 'XHKG', '2023-06-12', '2023-06-18 12:00:00');
  71. INSERT INTO `toolkit_trading_day` VALUES (13685, 'XHKG', '2023-06-13', '2023-06-18 12:00:00');
  72. INSERT INTO `toolkit_trading_day` VALUES (13686, 'XHKG', '2023-06-14', '2023-06-18 12:00:00');
  73. INSERT INTO `toolkit_trading_day` VALUES (13687, 'XHKG', '2023-06-15', '2023-06-18 12:00:00');
  74. INSERT INTO `toolkit_trading_day` VALUES (13688, 'XHKG', '2023-06-16', '2023-06-18 12:00:00');
  75. INSERT INTO `toolkit_trading_day` VALUES (13689, 'XHKG', '2023-06-19', '2023-06-18 12:00:00');
  76. INSERT INTO `toolkit_trading_day` VALUES (13690, 'XHKG', '2023-06-20', '2023-06-18 12:00:00');
  77. INSERT INTO `toolkit_trading_day` VALUES (13691, 'XHKG', '2023-06-21', '2023-06-18 12:00:00');
  78. INSERT INTO `toolkit_trading_day` VALUES (13692, 'XHKG', '2023-06-23', '2023-06-18 12:00:00');
  79. INSERT INTO `toolkit_trading_day` VALUES (13693, 'XHKG', '2023-06-26', '2023-06-18 12:00:00');
  80. INSERT INTO `toolkit_trading_day` VALUES (13694, 'XHKG', '2023-06-27', '2023-06-18 12:00:00');
  81. INSERT INTO `toolkit_trading_day` VALUES (13695, 'XHKG', '2023-06-28', '2023-06-18 12:00:00');
  82. INSERT INTO `toolkit_trading_day` VALUES (13696, 'XHKG', '2023-06-29', '2023-06-18 12:00:00');
  83. INSERT INTO `toolkit_trading_day` VALUES (13697, 'XHKG', '2023-06-30', '2023-06-18 12:00:00');
  84. SET FOREIGN_KEY_CHECKS = 1;