| 12345678910111213141516171819202122232425262728293031323334353637383940414243444546474849505152535455565758596061626364656667686970717273747576777879808182838485868788899091 |
- /*
- Navicat Premium Data Transfer
- Source Server : TAIE-DEV-NEW
- Source Server Type : MySQL
- Source Server Version : 100327
- Source Host : 168.63.18.120:3306
- Source Schema : toolkit
- Target Server Type : MySQL
- Target Server Version : 100327
- File Encoding : 65001
- Date: 22/06/2023 23:46:46
- */
- SET NAMES utf8mb4;
- SET FOREIGN_KEY_CHECKS = 0;
- -- ----------------------------
- -- Table structure for toolkit_trading_day
- -- ----------------------------
- DROP TABLE IF EXISTS `toolkit_trading_day`;
- CREATE TABLE `toolkit_trading_day` (
- `id` int(8) NOT NULL AUTO_INCREMENT,
- `type` varchar(10) CHARACTER SET utf8 COLLATE utf8_general_ci NOT NULL,
- `date` date NOT NULL,
- `create_time` datetime(0) NOT NULL,
- PRIMARY KEY (`id`) USING BTREE
- ) ENGINE = InnoDB AUTO_INCREMENT = 13698 CHARACTER SET = utf8 COLLATE = utf8_general_ci ROW_FORMAT = Dynamic;
- -- ----------------------------
- -- Records of toolkit_trading_day
- -- ----------------------------
- INSERT INTO `toolkit_trading_day` VALUES (13643, 'XSHG', '2023-06-05', '2023-06-18 12:00:00');
- INSERT INTO `toolkit_trading_day` VALUES (13644, 'XSHG', '2023-06-06', '2023-06-18 12:00:00');
- INSERT INTO `toolkit_trading_day` VALUES (13645, 'XSHG', '2023-06-07', '2023-06-18 12:00:00');
- INSERT INTO `toolkit_trading_day` VALUES (13646, 'XSHG', '2023-06-08', '2023-06-18 12:00:00');
- INSERT INTO `toolkit_trading_day` VALUES (13647, 'XSHG', '2023-06-09', '2023-06-18 12:00:00');
- INSERT INTO `toolkit_trading_day` VALUES (13648, 'XSHG', '2023-06-12', '2023-06-18 12:00:00');
- INSERT INTO `toolkit_trading_day` VALUES (13649, 'XSHG', '2023-06-13', '2023-06-18 12:00:00');
- INSERT INTO `toolkit_trading_day` VALUES (13650, 'XSHG', '2023-06-14', '2023-06-18 12:00:00');
- INSERT INTO `toolkit_trading_day` VALUES (13651, 'XSHG', '2023-06-15', '2023-06-18 12:00:00');
- INSERT INTO `toolkit_trading_day` VALUES (13652, 'XSHG', '2023-06-16', '2023-06-18 12:00:00');
- INSERT INTO `toolkit_trading_day` VALUES (13653, 'XSHG', '2023-06-19', '2023-06-18 12:00:00');
- INSERT INTO `toolkit_trading_day` VALUES (13654, 'XSHG', '2023-06-20', '2023-06-18 12:00:00');
- INSERT INTO `toolkit_trading_day` VALUES (13655, 'XSHG', '2023-06-21', '2023-06-18 12:00:00');
- INSERT INTO `toolkit_trading_day` VALUES (13656, 'XSHG', '2023-06-26', '2023-06-18 12:00:00');
- INSERT INTO `toolkit_trading_day` VALUES (13657, 'XSHG', '2023-06-27', '2023-06-18 12:00:00');
- INSERT INTO `toolkit_trading_day` VALUES (13658, 'XSHG', '2023-06-28', '2023-06-18 12:00:00');
- INSERT INTO `toolkit_trading_day` VALUES (13659, 'XSHG', '2023-06-29', '2023-06-18 12:00:00');
- INSERT INTO `toolkit_trading_day` VALUES (13660, 'XSHG', '2023-06-30', '2023-06-18 12:00:00');
- INSERT INTO `toolkit_trading_day` VALUES (13661, 'XSHE', '2023-06-05', '2023-06-18 12:00:00');
- INSERT INTO `toolkit_trading_day` VALUES (13662, 'XSHE', '2023-06-06', '2023-06-18 12:00:00');
- INSERT INTO `toolkit_trading_day` VALUES (13663, 'XSHE', '2023-06-07', '2023-06-18 12:00:00');
- INSERT INTO `toolkit_trading_day` VALUES (13664, 'XSHE', '2023-06-08', '2023-06-18 12:00:00');
- INSERT INTO `toolkit_trading_day` VALUES (13665, 'XSHE', '2023-06-09', '2023-06-18 12:00:00');
- INSERT INTO `toolkit_trading_day` VALUES (13666, 'XSHE', '2023-06-12', '2023-06-18 12:00:00');
- INSERT INTO `toolkit_trading_day` VALUES (13667, 'XSHE', '2023-06-13', '2023-06-18 12:00:00');
- INSERT INTO `toolkit_trading_day` VALUES (13668, 'XSHE', '2023-06-14', '2023-06-18 12:00:00');
- INSERT INTO `toolkit_trading_day` VALUES (13669, 'XSHE', '2023-06-15', '2023-06-18 12:00:00');
- INSERT INTO `toolkit_trading_day` VALUES (13670, 'XSHE', '2023-06-16', '2023-06-18 12:00:00');
- INSERT INTO `toolkit_trading_day` VALUES (13671, 'XSHE', '2023-06-19', '2023-06-18 12:00:00');
- INSERT INTO `toolkit_trading_day` VALUES (13672, 'XSHE', '2023-06-20', '2023-06-18 12:00:00');
- INSERT INTO `toolkit_trading_day` VALUES (13673, 'XSHE', '2023-06-21', '2023-06-18 12:00:00');
- INSERT INTO `toolkit_trading_day` VALUES (13674, 'XSHE', '2023-06-26', '2023-06-18 12:00:00');
- INSERT INTO `toolkit_trading_day` VALUES (13675, 'XSHE', '2023-06-27', '2023-06-18 12:00:00');
- INSERT INTO `toolkit_trading_day` VALUES (13676, 'XSHE', '2023-06-28', '2023-06-18 12:00:00');
- INSERT INTO `toolkit_trading_day` VALUES (13677, 'XSHE', '2023-06-29', '2023-06-18 12:00:00');
- INSERT INTO `toolkit_trading_day` VALUES (13678, 'XSHE', '2023-06-30', '2023-06-18 12:00:00');
- INSERT INTO `toolkit_trading_day` VALUES (13679, 'XHKG', '2023-06-05', '2023-06-18 12:00:00');
- INSERT INTO `toolkit_trading_day` VALUES (13680, 'XHKG', '2023-06-06', '2023-06-18 12:00:00');
- INSERT INTO `toolkit_trading_day` VALUES (13681, 'XHKG', '2023-06-07', '2023-06-18 12:00:00');
- INSERT INTO `toolkit_trading_day` VALUES (13682, 'XHKG', '2023-06-08', '2023-06-18 12:00:00');
- INSERT INTO `toolkit_trading_day` VALUES (13683, 'XHKG', '2023-06-09', '2023-06-18 12:00:00');
- INSERT INTO `toolkit_trading_day` VALUES (13684, 'XHKG', '2023-06-12', '2023-06-18 12:00:00');
- INSERT INTO `toolkit_trading_day` VALUES (13685, 'XHKG', '2023-06-13', '2023-06-18 12:00:00');
- INSERT INTO `toolkit_trading_day` VALUES (13686, 'XHKG', '2023-06-14', '2023-06-18 12:00:00');
- INSERT INTO `toolkit_trading_day` VALUES (13687, 'XHKG', '2023-06-15', '2023-06-18 12:00:00');
- INSERT INTO `toolkit_trading_day` VALUES (13688, 'XHKG', '2023-06-16', '2023-06-18 12:00:00');
- INSERT INTO `toolkit_trading_day` VALUES (13689, 'XHKG', '2023-06-19', '2023-06-18 12:00:00');
- INSERT INTO `toolkit_trading_day` VALUES (13690, 'XHKG', '2023-06-20', '2023-06-18 12:00:00');
- INSERT INTO `toolkit_trading_day` VALUES (13691, 'XHKG', '2023-06-21', '2023-06-18 12:00:00');
- INSERT INTO `toolkit_trading_day` VALUES (13692, 'XHKG', '2023-06-23', '2023-06-18 12:00:00');
- INSERT INTO `toolkit_trading_day` VALUES (13693, 'XHKG', '2023-06-26', '2023-06-18 12:00:00');
- INSERT INTO `toolkit_trading_day` VALUES (13694, 'XHKG', '2023-06-27', '2023-06-18 12:00:00');
- INSERT INTO `toolkit_trading_day` VALUES (13695, 'XHKG', '2023-06-28', '2023-06-18 12:00:00');
- INSERT INTO `toolkit_trading_day` VALUES (13696, 'XHKG', '2023-06-29', '2023-06-18 12:00:00');
- INSERT INTO `toolkit_trading_day` VALUES (13697, 'XHKG', '2023-06-30', '2023-06-18 12:00:00');
- SET FOREIGN_KEY_CHECKS = 1;
|